| Train No | Train Name | Starting From | Arrival at
Kumbakonam |
Departure from
Kumbakonam |
Proceding to |
| 6705 | Quilon Mail | Chennai | 01.03 | 01.05 | Quilon |
| 6706 | Quilon Mail | Quilon | 01.12 | 01.15 | Chennai |
| 6801 | Tirupathi Exp. | Tirupathi | 03.30 | 03.32 | Trichy |
| 6701 | Sethu Exp. | Chennai | 04.12 | 04.15 | Rameswaram |
| 109 | Senkotta Pass. | Chennai | 06.00 | 06.05 | Trichy |
| 627 | Thanjavur Pass. | Chennai | 07.20 | 07.25 | Thanjavur |
| 6854 | Cholan Exp. | Trichy | 10.10 | 10.12 |
|
|
|
|
|
|
|
|
| 6802 | Tirupathi Exp. | Trichy | 16.05 | 16.10 | Tirupathi |
| 628 | Thanjavur Pass. | Thanjavur | 18.10 | 18.13 | Chennai |
| 110 | Senkotta Pass. | Trichy | 19.42 | 19.45 | Chennai |
| 6702 | Sethu Exp. | Rameswaram | 21.10 | 21.13 | Chennai |
| 6713 | Rameswaram Exp. | Chennai | 21.00 | 21.02 | Rameswaram |
| 6714 | Rameswaram Exp. | Rameswaram | 23.35 | 23.37 | Chennai |
| Nearest Airports are Trichy and Chennai |